| Agricultural | Last 12 Months | Day's Trading | ||||||
|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Price | Change | Volume | ||
| Kakuzi | 31.00 | 95.00 | 60.00 | 63.00 | 60.00 | 1.50 | (2.56%) | 3,300 |
| Rea Vipingo (cd) | 10.85 | 21.75 | 16.60 | 17.85 | 17.65 | 1.40 | (8.62%) | 527,900 |
| Sasini | 5.90 | 16.40 | 10.20 | 11.05 | 10.50 | 0.45 | (4.48%) | 1,188,500 |
| Commercial And Services | ||||||||
| AccessKenya | 16.55 | 23.50 | 20.00 | 20.75 | 20.25 | 0.25 | (1.22%) | 105,600 |
| CMC | 10.00 | 14.60 | 11.00 | 11.55 | 11.25 | - | 89,300 | |
| Kenya Airways | 20.00 | 64.50 | 46.50 | 47.50 | 47.00 | 0.25 | (0.53%) | 35,600 |
| Nation Media | 116.00 | 158.00 | 125.00 | 126.00 | 125.00 | - | 12,300 | |
| Safaricom | 3.65 | 6.00 | 5.40 | 5.45 | 5.40 | - | 18,276,900 | |
| ScanGroup | 23.50 | 54.50 | 26.75 | 27.00 | 26.75 | - | 8,900 | |
| Standard Group | 35.00 | 47.50 | 36.00 | 39.00 | 37.75 | 0.25 | (0.66%) | 17,100 |
| TPS Serena | 37.00 | 66.50 | 48.25 | 50.00 | 49.25 | 1.00 | (2.07%) | 15,500 |
| Finance And Investment | ||||||||
| Barclays (cd) | 42.75 | 69.50 | 52.00 | 53.50 | 52.50 | 0.50 | (0.96%) | 381,300 |
| Centum | 10.50 | 25.00 | 12.55 | 12.80 | 12.65 | 0.05 | (0.40%) | 42,300 |
| CFC Stanbic | 39.25 | 94.00 | 45.00 | 45.00 | 45.00 | 0.50 | (1.12%) | 8,100 |
| Coop Bank | 8.20 | 17.60 | 9.95 | 10.00 | 9.95 | - | 479,400 | |
| Diamond Trust | 65.00 | 112.00 | 74.00 | 75.00 | 74.50 | 0.50 | (0.68%) | 14,300 |
| Equity (cd) | 13.10 | 26.75 | 15.55 | 15.75 | 15.60 | 0.10 | (0.64%) | 3,398,400 |
| HFCK (cd) | 14.25 | 26.75 | 17.60 | 17.95 | 17.70 | 0.05 | (0.28%) | 15,900 |
| Jubilee | 100.00 | 202.00 | 145.00 | 145.00 | 145.00 | - | 1,600 | |
| KCB (cd) | 17.75 | 23.50 | 20.50 | 21.00 | 20.50 | - | 183,600 | |
| Kenya Re | 10.00 | 14.50 | 12.80 | 13.00 | 12.85 | 0.05 | (0.39%) | 82,100 |
| National Bank | 31.50 | 58.50 | 40.25 | 40.50 | 40.25 | - | 9,700 | |
| NIC Bank (ca) | 27.75 | 47.00 | 36.75 | 40.00 | 38.50 | 1.50 | (4.05%) | 118,000 |
| Olympia | 5.80 | 10.75 | 7.45 | 7.60 | 7.45 | - | 400 | |
| PanAfric | 6.40 | 86.00 | 45.00 | 45.00 | 45.00 | 0.75 | (1.69%) | 100 |
| StanChart (cd) | 139.00 | 299.00 | 187.00 | 195.00 | 189.00 | 1.00 | (0.53%) | 44,700 |
| Industrial And Allied | ||||||||
| Athi River | 91.50 | 168.00 | 105.00 | 106.00 | 105.00 | - | 1,000 | |
| B.O.C (cd) | 125.00 | 160.00 | 150.00 | 150.00 | 150.00 | - | 3,400 | |
| Bamburi (cd) | 149.00 | 205.00 | 185.00 | 188.00 | 187.00 | 2.00 | (1.08%) | 5,300 |
| BAT (cd) | 173.00 | 262.00 | 191.00 | 193.00 | 192.00 | 1.00 | (0.52%) | 160,800 |
| Carbacid (cd) | 86.50 | 307.00 | 100.00 | 101.00 | 100.00 | 1.00 | (0.99%) | 4,900 |
| Crown Berger | 23.00 | 39.75 | 24.00 | 24.00 | 24.00 | 1.75 | (6.80%) | 2,000 |
| E.A.Cables (cd) | 17.75 | 24.25 | 21.50 | 23.00 | 22.00 | 0.25 | (1.12%) | 23,000 |
| E.A.Breweries (cd) | 136.00 | 184.00 | 155.00 | 158.00 | 156.00 | 1.00 | (0.65%) | 65,200 |
| Eveready | 2.50 | 5.20 | 3.70 | 4.00 | 3.85 | 0.05 | (1.32%) | 40,000 |
| KenGen | 10.25 | 18.35 | 13.05 | 13.65 | 13.35 | 0.25 | (1.91%) | 376,100 |
| KenolKobil | 8.85 | 107.00 | 70.00 | 70.00 | 70.00 | 1.50 | (2.19%) | 8,900 |
| KPLC (cd) | 99.50 | 159.00 | 165.00 | 168.00 | 167.00 | 3.00 | (1.83%) | 125,200 |
| Mumias Sugar | 6.15 | 14.95 | 9.75 | 9.90 | 9.80 | 0.05 | (0.51%) | 389,700 |
| Sameer (cd) | 4.50 | 10.15 | 8.20 | 8.85 | 8.70 | 0.65 | (8.07%) | 271,700 |
| Total (cd) | 28.00 | 31.75 | 28.75 | 30.00 | 29.75 | - | 31,000 | |
| Unga | 7.10 | 14.00 | 10.40 | 10.95 | 10.85 | 0.05 | (0.46%) | 19,200 |
| Preference Shares | ||||||||
| Alternative Investment Market | ||||||||
| Express | 8.00 | 12.00 | 9.00 | 9.00 | 9.00 | 0.20 | (2.27%) | 5,500 |
| Kapchorua | 58.00 | 176.00 | 127.00 | 127.00 | 127.00 | 10.00 | (8.55%) | 5,500 |
| Limuru Tea | 290.00 | 345.00 | 325.00 | 325.00 | 325.00 | - | 200 | |
| Williamson Tea | 80.00 | 245.00 | 190.00 | 192.00 | 191.00 | 15.00 | (8.52%) | 5,000 |
Copyright © 2005-10 Synergy Systems Limited. All rights reserved. Privacy Policy - Legal Notices
Historical chart data and daily updates provided by Nairobi Stock Exchange. Quotes and other information supplied by independent providers selected by Synergy Systems Limited. All information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. Neither Synergy Systems Limited nor its providers is liable for any informational errors, incompleteness, delays, or for any actions taken in reliance on information contained herein. By accessing this site, you agree not to redistribute the information found therein.
1.50
0.25
