Listed Company
| Price | TS | Shares | Mkt.Cap. | EPS | DPS | P/E | Div.Yield |
|---|---|---|---|---|---|---|---|---|
| A.Baumann and Company | 11.10 | s | 3,840,066 | 42.62 M | -2.75 | - | -4.04 | - |
| AccessKenya Group | 17.25 | xd | 206,331,223 | 3.56 B | 0.99 | 0.40 | 17.42 | 2.32% |
| Athi River Mining | 162.00 | xd | 99,055,000 | 16.05 B | 5.08 | 1.25 | 31.89 | 0.77% |
| B.O.C Kenya | 140.00 | 19,525,446 | 2.73 B | 10.26 | 6.80 | 13.65 | 4.86% | |
| Bamburi Cement | 200.00 | cd | 362,959,275 | 72.59 B | 8.78 | 6.00 | 22.78 | 3.00% |
| Barclays Bank | 65.50 | cd | 1,357,884,000 | 88.94 B | 4.10 | 2.00 | 15.98 | 3.05% |
| British American Tobacco Kenya | 261.00 | 100,000,000 | 26.10 B | 17.00 | 17.00 | 15.35 | 6.51% | |
| CFC Stanbic Holdings | 88.00 | 273,684,211 | 24.08 B | 4.94 | 1.90 | 17.81 | 2.16% | |
| CMC Holdings | 13.00 | 582,709,440 | 7.58 B | 1.59 | 0.35 | 8.18 | 2.69% | |
| Car and General (K) | 46.75 | 22,279,616 | 1.04 B | 9.50 | 0.67 | 4.92 | 1.43% | |
| Carbacid Investments | 157.00 | 11,326,755 | 1.78 B | 14.72 | 10.00 | 10.67 | 6.37% | |
| Centum Investment Company | 23.00 | xb | 549,951,880 | 12.65 B | 2.03 | 0.45 | 11.33 | 1.96% |
| City Trust | 125.00 | 5,728,314 | 716.04 M | 6.27 | 0.50 | 19.94 | 0.40% | |
| Co-operative Bank of Kenya | 16.40 | 3,499,212,000 | 57.39 B | 0.80 | 0.10 | 20.50 | 0.61% | |
| Crown Berger | 37.50 | 23,727,000 | 889.76 M | 1.20 | 1.00 | 31.25 | 2.67% | |
| Diamond Trust Bank Kenya | 110.00 | 163,037,108 | 17.93 B | 6.28 | 1.40 | 17.52 | 1.27% | |
| E.A.Cables | 18.20 | 202,500,000 | 3.69 B | 1.94 | 1.00 | 9.38 | 5.49% | |
| E.A.Portland Cement | 120.00 | 90,000,000 | 10.80 B | 5.96 | - | 20.13 | - | |
| Eaagads | 50.00 | 16,078,500 | 803.93 M | 1.85 | 0.63 | 27.03 | 1.25% | |
| East African Breweries | 178.00 | 790,774,356 | 140.76 B | 9.55 | 8.05 | 18.64 | 4.52% | |
| Equity Bank | 25.75 | 3,702,777,020 | 95.35 B | 1.07 | 0.30 | 24.07 | 1.17% | |
| Eveready East Africa | 4.00 | 210,000,000 | 840.00 M | 0.09 | - | 47.06 | - | |
| Express | 9.90 | 35,403,790 | 350.50 M | 2.08 | 0.50 | 4.76 | 5.05% | |
| Housing Finance Company | 24.00 | cd | 230,000,000 | 5.52 B | 0.79 | 0.30 | 30.38 | 1.25% |
| Hutchings Biemer | - | s | 360,000 | - | -18.34 | - | - | - |
| Jubilee Holdings | 197.00 | cd / xb | 45,000,000 | 8.87 B | 14.14 | 4.25 | 13.93 | 2.16% |
| Kakuzi | 82.00 | 19,599,999 | 1.61 B | 13.12 | 1.00 | 6.25 | 1.22% | |
| Kapchorua Tea Company | 129.00 | xd | 3,912,000 | 504.65 M | 17.87 | 2.50 | 7.22 | 1.94% |
| KenGen | 17.15 | 2,198,361,456 | 37.70 B | 2.19 | 0.90 | 7.83 | 5.25% | |
| KenolKobil | 9.45 | 147,176,120 | 1.39 B | 8.15 | 8.56 | 1.16 | 90.58% | |
| Kenya Airways | 47.50 | cd | 461,615,483 | 21.93 B | -8.84 | 1.00 | -5.37 | 2.11% |
| Kenya Commercial Bank | 19.00 | 2,217,777,777 | 42.14 B | 1.80 | 1.00 | 10.56 | 5.26% | |
| Kenya Orchards | 3.00 | 12,868,124 | 38.60 M | -1.24 | - | -2.42 | - | |
| Kenya Power and Lighting | 201.00 | 79,128,000 | 15.90 B | 22.30 | 4.00 | 9.01 | 1.99% | |
| Kenya Power and Lighting Ltd 4% | 8.00 | 1,800,000 | 14.40 M | - | 0.80 | - | 10.00% | |
| Kenya Power and Lighting Ltd 7% | 5.50 | 350,000 | 1.93 M | - | 1.40 | - | 25.45% | |
| Kenya Re-Insurance Corporation | 12.10 | 600,000,000 | 7.26 B | 1.97 | 0.50 | 6.14 | 4.13% | |
| Limuru Tea Company | 300.00 | 600,000 | 180.00 M | 14.10 | 5.00 | 21.28 | 1.67% | |
| Marshalls (E.A.) | 16.00 | 14,393,106 | 230.29 M | -11.80 | - | -1.36 | - | |
| Mumias Sugar Company | 13.15 | cd | 1,530,000,000 | 20.12 B | 0.79 | 0.40 | 16.65 | 3.04% |
| NIC Bank | 47.00 | cd | 326,361,621 | 15.34 B | 3.49 | 0.50 | 13.47 | 1.06% |
| Nation Media Group | 158.00 | xd | 142,610,520 | 22.53 B | 9.00 | 5.50 | 17.56 | 3.48% |
| National Bank of Kenya | 39.75 | 200,000,000 | 7.95 B | 4.50 | - | 8.83 | - | |
| Olympia Capital Holdings | 7.20 | 40,000,000 | 288.00 M | 0.51 | - | 14.12 | - | |
| Pan Africa Insurance Holdings | 86.00 | 48,000,000 | 4.13 B | -2.00 | 1.60 | -43.00 | 1.86% | |
| Rea Vipingo Plantations | 17.55 | 60,000,000 | 1.05 B | 2.80 | 0.20 | 6.27 | 1.14% | |
| Safaricom | 4.80 | cd | 40,000,000,000 | 192.00 B | 0.27 | 0.10 | 18.11 | 2.08% |
| Sameer Africa | 8.35 | 278,342,393 | 2.32 B | 0.54 | - | 15.46 | - | |
| Sasini Tea and Coffee | 13.35 | 228,055,500 | 3.04 B | 3.84 | - | 3.48 | - | |
| ScanGroup | 53.50 | 220,689,655 | 11.81 B | 1.79 | 0.62 | 29.89 | 1.16% | |
| Standard Chartered Bank | 251.00 | xr | 271,967,810 | 68.26 B | 11.34 | 10.00 | 22.13 | 3.98% |
| Standard Group | 43.25 | xd | 73,275,029 | 3.17 B | 3.57 | 1.10 | 12.11 | 2.54% |
| TPS Eastern Africa (Serena) | 59.00 | xr | 105,864,742 | 6.25 B | 2.10 | 1.25 | 28.10 | 2.12% |
| Total Kenya | 31.00 | 173,013,000 | 5.36 B | 4.02 | 2.50 | 7.71 | 8.06% | |
| Uchumi Supermarket | 14.50 | s | 180,000,000 | 2.61 B | 0.35 | - | 41.43 | - |
| Unga Group | 12.40 | 75,708,873 | 938.79 M | 3.67 | - | 3.38 | - | |
| Unilever Tea Kenya | 46.25 | s | 48,875,000 | 2.26 B | -2.15 | - | -21.51 | - |
| Williamson Tea Kenya | 185.00 | xd | 8,756,320 | 1.62 B | 12.62 | 4.00 | 14.66 | 2.16% |
Copyright © 2005-10 Synergy Systems Limited. All rights reserved. Privacy Policy - Legal Notices
Historical chart data and daily updates provided by Nairobi Stock Exchange. Quotes and other information supplied by independent providers selected by Synergy Systems Limited. All information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. Neither Synergy Systems Limited nor its providers is liable for any informational errors, incompleteness, delays, or for any actions taken in reliance on information contained herein. By accessing this site, you agree not to redistribute the information found therein.

